
Gridding Report


Tue Oct 17 16:29:57 2023
Elapsed time for gridding: 	1.71 seconds


Data Source

Source Data File Name: 	C:\Users\Drew\Desktop\Webinars\Surfers 3D Modeling Workshop\Data\Drillhole data 2.dat
X Column: 	B
Y Column: 	C
Z Column: 	D
C Column: 	I


Filtered Data Counts

Active Data:	293

Original Data:	293
Excluded Data:	0
Deleted Duplicates:	0
Retained Duplicates:	0
Artificial Data:	0
Superseded Data:	0


Exclusion Filtering

Exclusion Filter String:	Not In Use


Duplicate Filtering

Duplicate Filtering:	Not In Use


Breakline Filtering

Breakline Filtering:	Not In Use


C Data Transform

Transformation method:	Linear (use C values directly)

No untransformable data were found.

Data Counts

Active Data:	293


Univariate Statistics


	X	Y	Z	C

 Count:                 	293	293	293	293

 1%-tile:               	79800	454314	-50	0.1
 5%-tile:               	79800	454344	-50	0.1
10%-tile:               	79800	454351.34	-45	0.1
25%-tile:               	79891.556015	454422.34	-31	1
50%-tile:               	79981.05	454479.79	-17.5	2.98
75%-tile:               	80028.8	454518.37	-8.5	10
90%-tile:               	80093.79	454580	-4	28.5
95%-tile:               	80137.534	454580	-3	1117.6
99%-tile:               	80174	454591.2	-2	6509.165

Minimum:                	79800	454314	-50.5	0.1
Maximum:                	80175	454597.94	-0	11900.73

Mean:                   	79969.1177346	454470.34083	-21.2607508532	262.788686007
Median:                 	79981.05	454479.79	-17.5	2.98
Geometric Mean:         	79969.0504839	454470.334754	N/A	3.72632047249
Harmonic Mean:          	79968.9832266	454470.328678	N/A	0.650668184974
Root Mean Square:       	79969.1849787	454470.346906	25.6860089936	1331.09523674
Trim Mean (10%):        	79966.5718267	454471.448421	-20.8159090909	16.2299242424
Interquartile Mean:     	79978.5342218	454476.271824	-18.7088435374	4.05714285714
Midrange:               	79987.5	454455.97	-25.25	5950.415
Winsorized Mean:        	79964.1625333	454471.469499	-21.0375426621	7.42266211604
TriMean:                	79970.6140038	454475.0725	-18.625	4.24

Variance:               	10791.738852	5541.26526204	208.463009023	1708587.99412
Standard Deviation:     	103.883294383	74.439675322	14.4382481286	1307.12967762
Interquartile Range:    	137.243985	96.03	22.5	9
Range:                  	375	283.94	50.5	11900.63
Mean Difference:        	117.845781492	84.7410144863	16.3222684557	503.512892258
Median Abs. Deviation:  	77.629	40.21	9.5	2.88
Average Abs. Deviation: 	83.7504123959	59.9179362116	12.0317406143	261.765546075
Quartile Dispersion:    	0.000858202097719	0.000105650455463	N/A	0.818181818182
Relative Mean Diff.:    	0.00147364113586	0.00018646104459	N/A	1.91603717766

Standard Error:         	6.06892685859	4.34881226657	0.843491462017	76.3633311329
Coef. of Variation:     	0.00129904264704	0.000163794352754	N/A	4.97407136314
Skewness:               	-0.111095274133	-0.263696658394	-0.542365354789	6.48596428425
Kurtosis:               	2.23552487695	2.23623991907	2.10131881081	50.0214963723

Sum:                    	23430951.4962	133159809.863	-6229.4	76997.085
Sum Absolute:           	23430951.4962	133159809.863	6229.4	76997.085
Sum Squares:            	1.87375567003e+12	6.05171857914e+13	193312.92	519141657.077
Mean Square:            	6395070546.16	206543296217	659.77105802	1771814.52927


Gridding Rules

Gridding Method: 	Inverse Distance to a Power
Weighting Power: 	15
Smoothing Factor: 	15
Anisotropy type:  	Anisotropic
Anisotropy ellipsoid X-axis length: 	6
Anisotropy ellipsoid Y-axis length: 	6
Anisotropy ellipsoid Z-axis length: 	1

Search Parameters
No Search (use all data):	true


Output Grid

Grid File Name: 	C:\Users\Drew\Desktop\Webinars\Surfers 3D Modeling Workshop\Data\Drillhole data 3.vtk
Grid Size (X*Y*Z): 	50 x 50 x 50
Total Nodes:	125000
Filled Nodes (C):	125000
NoData Nodes (C):	0
NoData Value:	1.70141E+38

Grid Geometry

X Minimum:	79698.9765
X Maximum:	80203.4309
X Spacing:	10.294987755102

Y Minimum:	454300.15133
Y Maximum:	454600
Y Spacing:	6.1193606122444

Z Minimum:	-50.5
Z Maximum:	4.2632564145606E-14
Z Spacing:	1.030612244898


Univariate Grid Statistics


	C

 Count:                 	125000

 1%-tile:               	0.100000002805
 5%-tile:               	0.100042351862
10%-tile:               	0.11104714125
25%-tile:               	0.945260044678
50%-tile:               	1.01739335407
75%-tile:               	4.40000005168
90%-tile:               	10.0000449852
95%-tile:               	16.7584448731
99%-tile:               	574.719577242

Minimum:                	0.1
Maximum:                	11900.7047681

Mean:                   	40.0081791335
Median:                 	1.01740987964
Geometric Mean:         	1.54635726979
Harmonic Mean:          	0.535478747999
Root Mean Square:       	460.998883143
Trim Mean (10%):        	2.76800283636
Interquartile Mean:     	1.57188377743
Midrange:               	5950.40238407
Winsorized Mean:        	2.88931846897
TriMean:                	1.84501170112

Variance:               	210921.00323
Standard Deviation:     	459.261367012
Interquartile Range:    	3.454740007
Range:                  	11900.6047681
Mean Difference:        	N/A
Median Abs. Deviation:  	0.856961768624
Average Abs. Deviation: 	39.3271354738
Quartile Dispersion:    	0.646318410091
Relative Mean Diff.:    	N/A

Standard Error:         	1.29898730781
Coef. of Variation:     	11.4791869303
Skewness:               	17.6403596295
Kurtosis:               	365.250296996

Sum:                    	5001022.39168
Sum Absolute:           	5001022.39168
Sum Squares:            	26564996282.4
Mean Square:            	212519.970259
